<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Battery Chargers &#187; Battery</title>
	<atom:link href="http://autobatterychargers.net/tag/battery/feed/" rel="self" type="application/rss+xml" />
	<link>http://autobatterychargers.net</link>
	<description>All About Auto Battery</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://autobatterychargers.net</link>
<url>http://autobatterychargers.net/wp-content/plugins/cbnet-favicon/icons/favicon-50.ico</url>
<title>Auto Battery Chargers</title>
</image>
		<item>
		<title>BatteryMole Car Battery Warning System (12 Volt Automobile Battery Monitor with Battery Failure Prediction Logic). Made in USA</title>
		<link>http://autobatterychargers.net/auto-batteries/car-batteries/batterymole-car-battery-warning-system-12-volt-automobile-battery-monitor-with-battery-failure-prediction-logic-made-in-usa.html</link>
		<comments>http://autobatterychargers.net/auto-batteries/car-batteries/batterymole-car-battery-warning-system-12-volt-automobile-battery-monitor-with-battery-failure-prediction-logic-made-in-usa.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Batteries]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[BatteryMole]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Logic.]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://autobatterychargers.net/auto-batteries/car-batteries/batterymole-car-battery-warning-system-12-volt-automobile-battery-monitor-with-battery-failure-prediction-logic-made-in-usa.html</guid>
		<description><![CDATA[FEATURED BatteryMole Car Battery Warning System (12 Volt Automobile Battery Monitor with Battery Failure Prediction Logic). Made in USA Patent pending technology that virtually eliminates unexpected car battery failures After the engine is off for a minimum of 4 hours, engine start times (all cars) &#038; start voltages (most cars) are sampled and displayed Calculates [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/BatteryMole-Battery-Warning-Automobile-Prediction/dp/B0043G1FZG%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0043G1FZG" rel="nofollow" target="_blank"><img class="aligncenter" title="BatteryMole Car Battery Warning System (12 Volt Automobile Battery Monitor with Battery Failure Prediction Logic). Made in USA" src="http://autobatterychargers.net/wp-content/uploads/2012/02/0334e_Car_Batteries_41J0f87z-yL.jpg" alt="BatteryMole Car Battery Warning System (12 Volt Automobile Battery Monitor with Battery Failure Prediction Logic). Made in USA"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.com/BatteryMole-Battery-Warning-Automobile-Prediction/dp/B0043G1FZG%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0043G1FZG" rel="nofollow"><img src="http://autobatterychargers.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  BatteryMole Car Battery Warning System (12 Volt Automobile Battery Monitor with Battery Failure Prediction Logic). Made in USA </h2>
<ul>
<li>Patent pending technology that virtually eliminates unexpected car battery failures</li>
<li>After the engine is off for a minimum of 4 hours, engine start times (all cars) &#038; start voltages (most cars) are sampled and displayed</li>
<li>Calculates the battery&#8217;s state of charge after the battery has been at rest for 4 hours</li>
<li>Performs a comparative analysis of engine start times and start voltages in order to determine the battery&#8217;s health</li>
<li>Warns of low battery voltage &#038; charge, alternator charging problems, relatively slow engine start times and relatively weak start voltages</li>
</ul>
<p>Don&#8217;t get stranded. Your car should be smart enough to tell you when it&#8217;s time to replace the battery. Last year over 60 million automobile batteries were replaced in North America. Your battery could be among this year&#8217;s 60 million but your car doesn&#8217;t know it. The BatteryMole&#8217;s patent pending technology analyzes your vehicle&#8217;s battery and starting system like no other product. Simply plug this unit into your 12V receptacle, ignore any alarm messages for the first day and then drive worry free. When a problem is detected the BatteryMole will beep and flash a warning message on its LCD display. When that occurs, and it likely will, it is time to bring your vehicle in for service. The User Manual carefully describes those steps that should be taken for each message. And on a positive note, your battery might be just fine but your fuel filter is dirty. The BatteryMole is designed to work in all cars, both old and new.  Engine start operations are monitored only when the engine has been o</p>
<p><div style="float:right;"><a href="http://www.amazon.com/BatteryMole-Battery-Warning-Automobile-Prediction/dp/B0043G1FZG%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0043G1FZG" rel="nofollow"><img src="http://autobatterychargers.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://autobatterychargers.net/auto-batteries/car-batteries/batterymole-car-battery-warning-system-12-volt-automobile-battery-monitor-with-battery-failure-prediction-logic-made-in-usa.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Schumacher BT-100 100 amp Battery Load Tester</title>
		<link>http://autobatterychargers.net/auto-batteries/car-batteries/schumacher-bt-100-100-amp-battery-load-tester.html</link>
		<comments>http://autobatterychargers.net/auto-batteries/car-batteries/schumacher-bt-100-100-amp-battery-load-tester.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Batteries]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[BT100]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Schumacher]]></category>
		<category><![CDATA[Tester]]></category>

		<guid isPermaLink="false">http://autobatterychargers.net/auto-batteries/car-batteries/schumacher-bt-100-100-amp-battery-load-tester.html</guid>
		<description><![CDATA[FEATURED Schumacher BT-100 100 amp Battery Load Tester 100 amp load test – for 12 volt batteries, 50 amp load test – for 6 volt batteries Tests 6 and 12 volt batteries – up to 1000 CCA Test load, battery condition, starter motor draw and complete charging system diagnosis The Schumacher BT-100 100-Amp Batter Load [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/Schumacher-BT-100-Battery-Load-Tester/dp/B000AMBOI0%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AMBOI0" rel="nofollow" target="_blank"><img class="aligncenter" title="Schumacher BT-100 100 amp Battery Load Tester" src="http://autobatterychargers.net/wp-content/uploads/2012/02/31768_Car_Battery_41DwVt1qhSL.jpg" alt="Schumacher BT-100 100 amp Battery Load Tester"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.com/Schumacher-BT-100-Battery-Load-Tester/dp/B000AMBOI0%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AMBOI0" rel="nofollow"><img src="http://autobatterychargers.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  Schumacher BT-100 100 amp Battery Load Tester </h2>
<ul>
<li>100 amp load test – for 12 volt batteries, 50 amp load test – for 6 volt batteries</li>
<li>Tests 6 and 12 volt batteries – up to 1000 CCA</li>
<li>Test load, battery condition, starter motor draw and complete charging system diagnosis</li>
</ul>
<p>The Schumacher BT-100 100-Amp Batter Load Tester is great for everyday use on 6V and 12V batteries. It can test load, battery condition, starter motor draw, and offers complete charging system diagnosis. Its shock-resistant meter is housed in a sturdy steel case that has a durable baked enamel finish. It also features a rubber insulated carry handle for your safety.  The BT-100 comes equipped with super-grip battery clamps and a top-mounted rocker switch, making it very easy to use.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Schumacher-BT-100-Battery-Load-Tester/dp/B000AMBOI0%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AMBOI0" rel="nofollow"><img src="http://autobatterychargers.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://autobatterychargers.net/auto-batteries/car-batteries/schumacher-bt-100-100-amp-battery-load-tester.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sony Lithium Coin Battery CR2025</title>
		<link>http://autobatterychargers.net/auto-batteries/car-batteries/sony-lithium-coin-battery-cr2025.html</link>
		<comments>http://autobatterychargers.net/auto-batteries/car-batteries/sony-lithium-coin-battery-cr2025.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Batteries]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[CR2025]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://autobatterychargers.net/auto-batteries/car-batteries/sony-lithium-coin-battery-cr2025.html</guid>
		<description><![CDATA[FEATURED Sony Lithium Coin Battery CR2025 High Energy &#038; Continuous Voltage Supply Long shelf Life Ideal Temperature Resistance Superior Storage capacity This item is not for sale in Catalina Island Sony 3 Volt Lithium Coin Battery provide an excellent combination of high energy and continuous voltage supply. These batteries provide long shelf life for back [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/Sony-Lithium-Coin-Battery-CR2025/dp/B0001MQUOC%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0001MQUOC" rel="nofollow" target="_blank"><img class="aligncenter" title="Sony Lithium Coin Battery CR2025" src="http://autobatterychargers.net/wp-content/uploads/2012/02/aa55c_Car_Battery_51AXFJ53A5L.jpg" alt="Sony Lithium Coin Battery CR2025"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.com/Sony-Lithium-Coin-Battery-CR2025/dp/B0001MQUOC%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0001MQUOC" rel="nofollow"><img src="http://autobatterychargers.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  Sony Lithium Coin Battery CR2025 </h2>
<ul>
<li>High Energy &#038; Continuous Voltage Supply</li>
<li>Long shelf Life</li>
<li>Ideal Temperature Resistance</li>
<li>Superior Storage capacity</li>
<li>This item is not for sale in Catalina Island</li>
</ul>
<p>Sony 3 Volt Lithium Coin Battery provide an excellent combination of high energy and continuous voltage supply.  These batteries provide long shelf life for back up energy purposes together with ideal temperature resistance and superior storage capacity.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Sony-Lithium-Coin-Battery-CR2025/dp/B0001MQUOC%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0001MQUOC" rel="nofollow"><img src="http://autobatterychargers.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://autobatterychargers.net/auto-batteries/car-batteries/sony-lithium-coin-battery-cr2025.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Optima Batteries 8012-021 D34 YellowTop Dual Purpose Battery</title>
		<link>http://autobatterychargers.net/auto-batteries/car-batteries/optima-batteries-8012-021-d34-yellowtop-dual-purpose-battery.html</link>
		<comments>http://autobatterychargers.net/auto-batteries/car-batteries/optima-batteries-8012-021-d34-yellowtop-dual-purpose-battery.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Batteries]]></category>
		<category><![CDATA[8012021]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Optima]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[YellowTop]]></category>

		<guid isPermaLink="false">http://autobatterychargers.net/auto-batteries/car-batteries/optima-batteries-8012-021-d34-yellowtop-dual-purpose-battery.html</guid>
		<description><![CDATA[FEATURED Optima Batteries 8012-021 D34 YellowTop Dual Purpose Battery 12-Volt, 750 Cold Cranking Amps, Size: 10&#8243; x 6 7/8&#8243; x 7 13/16&#8243; tall, Weight: 42.9 pounds, SAE Post Reserve capacity of 120 minutes for constant performance Optimal starting power even in bad weather Fifteen times more resistant to vibration for durability This item is not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/Optima-Batteries-8012-021-YellowTop-Purpose/dp/B000AMDDBQ%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AMDDBQ" rel="nofollow" target="_blank"><img class="aligncenter" title="Optima Batteries 8012-021 D34 YellowTop Dual Purpose Battery" src="http://autobatterychargers.net/wp-content/uploads/2012/02/c0056_Car_Battery_41S2BT2xarhL.jpg" alt="Optima Batteries 8012-021 D34 YellowTop Dual Purpose Battery"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.com/Optima-Batteries-8012-021-YellowTop-Purpose/dp/B000AMDDBQ%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AMDDBQ" rel="nofollow"><img src="http://autobatterychargers.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  Optima Batteries 8012-021 D34 YellowTop Dual Purpose Battery </h2>
<ul>
<li>12-Volt, 750 Cold Cranking Amps, Size: 10&#8243; x 6 7/8&#8243; x 7 13/16&#8243; tall, Weight: 42.9 pounds, SAE Post</li>
<li>Reserve capacity of 120 minutes for constant performance</li>
<li>Optimal starting power even in bad weather</li>
<li>Fifteen times more resistant to vibration for durability</li>
<li>This item is not for sale in Catalina Island</li>
</ul>
<p>Optima D34 YellowTop battery provides the extra performance and deep-cycling capability that your vehicle demands if it has a lot of accessories like running lights, high-performance stereo/AV system, winches, or hydraulics. The unique SpiralCell design provides a strong and clean power source, ensuring the safety of you, your family and the environment. The Optima battery is ideal for seasonal use because of its very low self-discharge rate. That means you can store your seasonal vehicles all winter without regular charging and still spring out of the starting block when winter is over.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Optima-Batteries-8012-021-YellowTop-Purpose/dp/B000AMDDBQ%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000AMDDBQ" rel="nofollow"><img src="http://autobatterychargers.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://autobatterychargers.net/auto-batteries/car-batteries/optima-batteries-8012-021-d34-yellowtop-dual-purpose-battery.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shuriken SK-BT20 20ah Battery</title>
		<link>http://autobatterychargers.net/auto-batteries/car-batteries/shuriken-sk-bt20-20ah-battery.html</link>
		<comments>http://autobatterychargers.net/auto-batteries/car-batteries/shuriken-sk-bt20-20ah-battery.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Batteries]]></category>
		<category><![CDATA[20ah]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Shuriken]]></category>
		<category><![CDATA[SKBT20]]></category>

		<guid isPermaLink="false">http://autobatterychargers.net/auto-batteries/car-batteries/shuriken-sk-bt20-20ah-battery.html</guid>
		<description><![CDATA[FEATURED Shuriken SK-BT20 20ah Battery Equivalent to Kinetic HC600 850 Cranking amps (not CCA) 20 amp hours S.A.E terminals can be purchased separately This item is not for sale in Catalina Island Shuriken is for use for audio systems up to 600 watts. All Shuriken batteries have Absorbent Glass Mat (AGM) technology, so they are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.com/Shuriken-SK-BT20-20ah-Battery/dp/B0024ODJOO%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0024ODJOO" rel="nofollow" target="_blank"><img class="aligncenter" title="Shuriken SK-BT20 20ah Battery" src="http://autobatterychargers.net/wp-content/uploads/2012/01/03a0f_Car_Battery_51bg8Z2JwsL.jpg" alt="Shuriken SK-BT20 20ah Battery"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.com/Shuriken-SK-BT20-20ah-Battery/dp/B0024ODJOO%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0024ODJOO" rel="nofollow"><img src="http://autobatterychargers.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  Shuriken SK-BT20 20ah Battery </h2>
<ul>
<li>Equivalent to Kinetic HC600</li>
<li>850 Cranking amps (not CCA)</li>
<li>20 amp hours</li>
<li>S.A.E terminals can be purchased separately</li>
<li>This item is not for sale in Catalina Island</li>
</ul>
<p>Shuriken is for use for audio systems up to 600 watts. All Shuriken batteries have Absorbent Glass Mat (AGM) technology, so they are a sealed, non-vented battery which can be mounted in almost any position (upside down, not recommended). Have a low internal resistance which allows the battery to discharge very quickly, providing an enormous amount of current when needed.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Shuriken-SK-BT20-20ah-Battery/dp/B0024ODJOO%3FSubscriptionId%3DAKIAIL43Y7HRKGDI5F2Q%26tag%3Dbizowne-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0024ODJOO" rel="nofollow"><img src="http://autobatterychargers.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://autobatterychargers.net/auto-batteries/car-batteries/shuriken-sk-bt20-20ah-battery.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

